MET Rank Predictor 2026
Calculate your estimated Manipal Entrance Test (MET) All India Rank & 50:50 Composite Merit Score based on your MET entrance score (out of 240) and Class 12th Board marks. Get instant predictions for admission into premier campuses including MIT Manipal, MIT Bengaluru, Manipal University Jaipur (MUJ) & SMIT across CSE, AI/ML, Data Science, IT, and ECE branches.
Calculate Your MET Rank & Band Score
Your MET Rank & Band Score Breakdown Will Appear Here
Enter your MET entrance score (out of 240) and Class 12th board marks in the form above to calculate your estimated MAHE All India Rank, 50:50 Composite Merit Score, Band Category, and branch admission prospects.
MET 2026 Expected Composite Score & Marks vs Rank Matrix
MAHE prepares the final B.Tech All India Rank based on the 50:50 composite score (MET Exam 50% + Board Band 50%). The projected score, marks range, and branch cutoffs across MIT Manipal, MIT Bengaluru, and MUJ are tabulated below:
| 50:50 Composite Score | Typical MET Score (240) | Estimated MET Rank (AIR) | Estimated Percentile | MIT Manipal & Bengaluru Admission Forecast |
|---|---|---|---|---|
| 88.0 – 100.0 | 175 – 240 (with 95%+ Board) | 1 – 250 | 99.50+ Percentile | MIT Manipal Computer Science & Engineering (CSE Core) [Top Merit] |
| 83.0 – 87.9 | 155 – 174 (with 90%+ Board) | 251 – 800 | 98.25 – 99.49 | MIT Manipal CSE (Core), CSE (AI & ML), MIT Manipal Data Science (DSE) |
| 78.0 – 82.9 | 135 – 154 (with 85-90%+ Board) | 801 – 1,800 | 96.00 – 98.24 | MIT Manipal Information Technology (IT), CCE, FinTech, MIT BLR CSE (Core) |
| 72.0 – 77.9 | 118 – 134 (with 80-85%+ Board) | 1,801 – 3,500 | 92.20 – 95.99 | MIT Manipal Electronics & Communication (ECE), MnC, MIT BLR CSE (AI/Cyber) |
| 66.0 – 71.9 | 100 – 117 (with 75-80%+ Board) | 3,501 – 6,000 | 86.60 – 92.19 | MIT Manipal Electrical & Electronics (EEE), MIT BLR IT/ECE, MUJ CSE (Core) |
| 60.0 – 65.9 | 85 – 99 (with 70-75%+ Board) | 6,001 – 10,000 | 77.80 – 86.59 | MIT Manipal Mechanical, Mechatronics, VLSI Design, MUJ CSE (AI/Data Science) |
| 53.0 – 59.9 | 70 – 84 (with 65-70%+ Board) | 10,001 – 16,000 | 64.50 – 77.79 | MIT Manipal Aeronautical, Chemical, MIT BLR Mechanical, MUJ IT / ECE |
| 46.0 – 52.9 | 55 – 69 (with 60-65%+ Board) | 16,001 – 24,000 | 46.70 – 64.49 | MIT Manipal Civil, Automobile, Industrial, MUJ Core Engineering, SMIT CSE |
| 38.0 – 45.9 | 40 – 54 (with 55-60%+ Board) | 24,001 – 34,000 | 24.50 – 46.69 | Manipal University Jaipur (MUJ) Mechanical/Civil, SMIT IT / ECE Branches |
| Below 38.0 | Below 40 (with <55% Board) | > 34,000 | Below 24.5 Pct | Sikkim Manipal Institute of Technology (SMIT) & MUJ Spot Round Vacancies |
MAHE 50:50 Band System & Merit Formula Explained
The Manipal Academy of Higher Education (MAHE) uses an equal 50:50 composite model to determine the B.Tech merit rank. Understanding the Band System helps you strategize both entrance test prep and board percentages:
Composite Merit Formula
Your final merit score (out of 100) is calculated by adding the scaled MET exam score and your Class 12th Board Band score:
-
MET Score Component (50% Weight): Raw test score out of 240 marks is scaled linearly down to 50 points.
-
Board Band Component (50% Weight): Class 12th aggregate in 4 subjects (Physics, Math, Chemistry/CS, English) is mapped to Bands 1 to 10.
-
Equalization Across Boards: The Band System prevents disparities between strict state board marking and high-scoring CBSE/ISC boards.
Official MAHE Board Band Mapping
| Class 12th Aggregate % | MAHE Band Level | Board Score (Out of 50) |
|---|---|---|
| 95.0% – 100.0% | Band 10 | 50.0 Points (Max) |
| 90.0% – 94.99% | Band 9 | 45.0 Points |
| 85.0% – 89.99% | Band 8 | 40.0 Points |
| 80.0% – 84.99% | Band 7 | 35.0 Points |
| 75.0% – 79.99% | Band 6 | 30.0 Points |
| 70.0% – 74.99% | Band 5 | 25.0 Points |
| 65.0% – 69.99% | Band 4 | 20.0 Points |
| 60.0% – 64.99% | Band 3 | 15.0 Points |
| 55.0% – 59.99% | Band 2 | 10.0 Points |
| 50.0% – 54.99% | Band 1 | 5.0 Points (Min Eligible) |
MET 2026 Exam Pattern & Marking Scheme
The Manipal Entrance Test is administered as a 120-minute Computer Based Test (CBT) consisting of 60 questions totaling 240 marks:
Mathematics Section
-
Structure: 15 MCQs + 5 Numerical Answer Type (NAT)
-
Total Marks: 80 Marks (33.3% of MET Test)
-
Tie-Breaker: 1st Priority in MET tie-breaking rules
-
Syllabus: Calculus, Algebra, Vectors & 3D, Matrices, Coordinate Geometry
Physics Section
-
Structure: 10 MCQs + 5 Numerical Answer Type (NAT)
-
Total Marks: 60 Marks (25% of MET Test)
-
Tie-Breaker: 2nd Priority in MET tie-breaking rules
-
Syllabus: Mechanics, Electromagnetism, Modern Physics, Optics, Waves
Chemistry Section
-
Structure: 10 MCQs + 5 Numerical Answer Type (NAT)
-
Total Marks: 60 Marks (25% of MET Test)
-
Tie-Breaker: 3rd Priority in MET tie-breaking rules
-
Syllabus: Physical, Organic & Inorganic Chemistry (NCERT Class 11 & 12)
English Section
-
Structure: 10 MCQs (No NAT Questions)
-
Total Marks: 40 Marks (16.7% of MET Test)
-
Marking Rule: +4 for Correct MCQ, -1 for Incorrect MCQ (0 for NAT)
-
Syllabus: Grammar, Comprehension Passages, Vocabulary, Sentence Correction